Firm News
Aird & Berlis Recognized in Chambers Canada 2026
September 25, 2025
Aird & Berlis is pleased to announce its inclusion in the 2026 edition of the Chambers Canada Legal Guide. The firm was recognized as a leader across 13 different practice areas and 37 lawyers were ranked as top practitioners in their respective fields.
The firm has been recognized across the following practice areas:
- Aboriginal Law - Representation of Indigenous Peoples (Nationwide)
- Banking & Finance (Nationwide)
- Cannabis Law (Nationwide)
- Corporate/Commercial: Highly Regarded (Ontario)
- Employment & Labour (Ontario)
- Energy: Power (Nationwide)
- Gaming & Licensing (Nationwide)
- Intellectual Property (Nationwide)
- Projects: PPP & Infrastructure (Nationwide)
- Real Estate (Ontario)
- Real Estate: Zoning/Land Use (Ontario)
- Restructuring/Insolvency (Nationwide)
- Tax (Nationwide)
Aird & Berlis was ranked as a Band 1 firm in the areas of Corporate/Commercial: Highly Regarded and Real Estate: Zoning/Land Use.
The following individuals have been recognized as top practitioners in their fields:
| Sherri Altshuler | Cannabis Law (Nationwide) |
| Leonard Baranek | Real Estate (Ontario) |
| Neil Bass | Tax: Indirect Tax (Nationwide) |
| Maggie Bassani | Real Estate: Zoning/Land Use (Ontario) |
| Jack Bernstein | Tax (Nationwide) |
| Ryan Chalmers | Projects: PPP & Infrastructure (Nationwide) |
| Ron Clark | Energy: Power (Transactional) (Nationwide) |
| Eileen Costello | Real Estate: Zoning/Land Use (Ontario) |
| Peter Czegledy | Gaming & Licensing (Nationwide) |
| Jacob Dubelaar | Real Estate (Ontario) |
| Jill Fraser | Banking & Finance (Nationwide) |
| Robert Freedman | Aboriginal Law - Representation of Indigenous Peoples (Nationwide) |
| Angelo Gentile | Tax: Indirect Tax (Nationwide) |
| Nili Goldman | Real Estate (Ontario) |
| Steven Graff | Restructuring/Insolvency (Nationwide) |
| Francesco Gucciardo | Tax (Nationwide) |
| Tom Halinski | Real Estate: Zoning/Land Use (Ontario) |
| Richard Kimel | Corporate/Commercial: Highly Regarded (Ontario) |
| Matilda Lici | Restructuring/Insolvency (Nationwide) |
| Adria Leung Lim | Cannabis Law (Nationwide) |
| Lorenzo Lisi | Employment & Labour (Ontario) |
| Leo Longo | Real Estate: Zoning/Land Use (Ontario) |
| Timothy Lowman | Intellectual Property: Litigation (Nationwide) |
| Jason Madden | Aboriginal Law - Representation of Indigenous Peoples (Nationwide) |
| Jeffrey Merk | Corporate/Commercial: Highly Regarded (Ontario) |
| Dasha Peregoudova | Employment & Labour (Ontario) |
| Kyle Plunkett | Banking & Finance (Nationwide) and Restructuring/Insolvency (Nationwide) |
| Christopher Slade | Tax: Litigation (Nationwide) |
| Scott Smith | Aboriginal Law - Representation of Indigenous Peoples (Nationwide) |
| David Stevens | Energy: Power (Regulatory) (Nationwide) |
| Louise Summerhill | Tax: Litigation (Nationwide) |
| Steve Tenai | Dispute Resolution: Class Action (Defence) |
| Sidonia Tomasella | Real Estate: Zoning/Land Use (Ontario) |
| Barbara Worndl | Tax (Nationwide) |
| Douglas Younger | Projects: PPP & Infrastructure (Nationwide) |
| Steven Zakem | Real Estate: Zoning/Land Use (Ontario) |
| Stephen Zolf | Telecommunications & Broadcasting (Nationwide) |
Since 1999, Chambers has been researching the legal markets of over 180 countries through interviews with thousands of lawyers and their clients across the world. Each year, Chambers identifies the leading law firms and lawyers worldwide and provides independent rankings and editorial comments. Further information can be obtained at www.chambers.com.